| Department | No. of Beds (1st Phase) | No. of Beds (2nd Phase) |
|---|---|---|
| Emergency | 4 | 4 |
| Emergency Procedures | 2 | 2 |
| Male Ward (combined) | 7 | 17 |
| Femable Wards (combined) | 7 | 17 |
| ICU/Special Care | 2 | 4 |
| Pediatric | 3 | 6 |
| 25 | 50 |
| Department | Area Sqft | Remarks |
|---|---|---|
| Emergency | 200 | |
| Emergency Procedures | 120 | |
| Male Ward | 300 | |
| Femable Wards (combined) | 300 | |
| ICU/Special Care | 380 | |
| Pediatric | 160 | |
| USG | 160 | |
| X-Ray | 200 | |
| Pathology | 300 | |
| Minor OT | 150 | |
| Hispital Director's Room | 120 | |
| Matron's Room | 100 | |
| Admin Department | 600 | |
| Admission & Discharge | 240 | |
| Staff Changing Rooms | 150 | |
| Medical Stores | 300 | |
| Medical Records | 300 | |
| Nrusing Rooms | 240 | |
| Guard House | 120 | |
| Laundry | 240 | |
| Utility | 500 | |
| CSSD | 400 | |
| Contengency Spaces | 600 | |
| Circulation | 2472 | |
| Total Space | 8652 | |
| Tentative Construction Cost | 7000 / SQFT | 60,564,000.00 |
| Position | Nos | Remarks |
|---|---|---|
| MDGP | 1 | |
| Medical Officer | 2 | |
| Metron | 1 | |
| Nursing Officer | 3 | |
| Health Assistant | 2 | |
| Staff Nurses | 12 | |
| Lab Incharge | 1 | |
| Lab Technicians | 3 | |
| X-Ray technician | 2 | |
| Hospital Manager | 1 | |
| Accountants | 3 | |
| Clerks | 6 | |
| Support Staffs | 6 | |
| Cleaning Staffs | 6 | |
| Secutiry Guards | 6 | |
| Admin Staffs | 4 | |
| Other Staffs | 6 | |
| Total | 65 |
| Position | Costs (tentative) | Remarks |
|---|---|---|
| Details to workout | 80,000,000.00 |
